2021 Manchester City Cup

Boys U15 (06) - Champions - Standings

Schedules


Group A

Group B

Group C

Position Team MP W D L GF GA GD Points
1 Strikers FC-Irvine Strikers FC 06 (CalSouth) 3 3 0 0 12 4 8 9
2 Murrieta Surf Murrieta Surf B06 MLS (CalSouth) 3 2 0 1 7 4 3 6
3 Beach FC Beach FC B06 ECNL Chirgwin (CalSouth) 3 0 1 2 2 5 -3 1
4 Elk Grove Soccer 2006 DA (CalNorth) 3 0 1 2 3 11 -8 1

Group D

Position Team MP W D L GF GA GD Points
1 Albion SC Albion SC Boys '06 MLS Next (CalSouth) 3 2 1 0 6 1 5 7
2 Legends Fc 2006 ECNL (CalSouth) 3 2 0 1 3 1 2 6
3 Chula Vista FC (Aguilar B06)A (CalSouth) 3 0 2 1 2 4 -2 2
4 Phoenix Rising Phoenix Rising 06 ECNL (Arizona) 3 0 1 2 1 6 -5 1

Playoff and Showcase Format

#674 Semi-Finals A
Total Futbol Academy TFA B06 EA
1
Albion SC Albion SC Boys '06 MLS Next
3
#675 Semi-Finals B
De Anza Force Force 06B Elite MLS Next
0
Strikers FC-Irvine Strikers FC 06
2
#676 Final
Semi-Finals A Winner
2
Semi-Finals B Winner
1