2021 Manchester City Cup
Girls U10 (2011) SoCal Blues 2011 SC Blues Mulligan-Rennie - Matches
Team ID# 2621
Coaches: Robbie Mulligan, Robbie Mulligan
Manager: Patti Signorile
Sat May 29, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#278 | Girls U10 (2011) - Champions | B | 12:40 PM | SoCal Blues 2011 SC Blues Mulligan-Rennie | 6 - 2 | Rebels Soccer Club Rebels G11 Elite | #F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#280 | Girls U10 (2011) - Champions | B | 05:10 PM | Heat FC Heat FC 2011 GC | 0 - 7 | SoCal Blues 2011 SC Blues Mulligan-Rennie | #F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 30, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#282 | Girls U10 (2011) - Champions | B | 09:30 AM | SoCal Blues 2011 SC Blues Mulligan-Rennie | 8 - 0 | San Diego Surf Pre ECNL II Girls (Conteville) 2011 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 31, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#291 | Girls U10 (2011) - Champions | Semi-Finals B | 10:55 AM | SoCal Blues 2011 SC Blues Mulligan-Rennie | 3 - 2 | LAFC LAFC G2011 pre-ECNL | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#292 |
Girls U10 (2011) - Champions | Final | 01:45 PM | City SC Carlsbad City SC G2011 Pre Academy Hunt | 0 - 4 | SoCal Blues 2011 SC Blues Mulligan-Rennie | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |